Temecula Pool Homes!
MLS #T11063842 31067 Bunker Drive, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.09, space: 1425,
MLS #IG13052242 40143 Valeriana Court, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.15, space: 1158,
MLS #SW13056838 41863 Driver Lane, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.1, space: 1425,
MLS #SW12127827 44068 Sheldon Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.23, space: 2564,
MLS #SW13048926 43415 Corte Benavente, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.1, space: 1307,
MLS #SW13060842 33411 Camino Piedra Rojo, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.17, space: 1309,
MLS #SW13004499 43177 Corte Cabrera, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.11, space: 1300,
MLS #OC13060983 40289 Salem Way, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.11, space: 1866,
MLS #SW13003980 32552 Bergamo Court, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.14, space: 1621,
MLS #IV13040211 44064 Terraza Court, Temecula, CA 92592
beds: 5, baths: 3+1½, acres: 0.13, space: 2340,
MLS #SW13083553 31880 Calle Espinosa, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.13, space: 1300,
MLS #SW13044817 43217 Matera Court, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.11, space: 1346,
MLS #SW13065597 32704 Caserta Drive, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.1, space: 1556,
MLS #SW13088198 32861 Rovato Street, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.11, space: 1148,
MLS #SW13072609 43179 Camino Casillas, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.14, space: 1300,
MLS #SW13082265 43215 Corte Cabrera, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.11, space: 1300,
MLS #SW13031599 44877 Bananal Way, Temecula, CA 92592
beds: 3, baths: 3, acres: 0.16, space: 1798,
MLS #SW13086690 40266 Mimulus Way, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.13, space: 1077,
MLS #SW13035935 31269 Mangrove Drive, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.11, space: 2111,
MLS #SW13047542 32297 Cercle Beauregard, Temecula, CA 92591
beds: 4, baths: 2, acres: 0.18, space: 1400,
MLS #SW13085737 43105 Corte Cabrera, Temecula, CA 92592
beds: 2, baths: 2, acres: 0.14, space: 920,
MLS #SW13016666 27379 Quincy Lane, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.12, space: 2434,
MLS #SW13042801 30570 Hollyberry Lane, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.12, space: 1235,
MLS #SW13051129 31355 Corte Rimola, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.16, space: 1752,
MLS #T11113930 43436 Calle Nacido, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.18, space: 2676,- MLS #SW13015046 31319 Arabasca Circle, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.23, space: 2113, - MLS #SW13066365 31941 Via Tafalla, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.16, space: 1420, - MLS #H12005391 31944 Ahern Place, Temecula, CA 92591
beds: 5, baths: 4, acres: 0.29, space: 2944, - MLS #T12062266 43628 Savona Street, Temecula, CA 92592
beds: 4, baths: 2, acres: 0.14, space: 2382, - MLS #HM13010432 43480 Calle Nacido, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.18, space: 2676, - MLS #SW13041931 43415 Calle Nacido, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.18, space: 2130, - MLS #SW13067614 43360 Corte Almeria, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.11, space: 1133, - MLS #SW13027637 30978 Eagle Court, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.17, space: 1424, - MLS #SW13076807 29819 Via Puesta Del Sol, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.18, space: 1668, - MLS #SW13077051 40165 Starling Street, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.15, space: 1582, - MLS #SW13042717 42013 Via Renate, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.18, space: 1836, - MLS #SW13080270 40344 Balboa Drive, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.11, space: 2443, - MLS #CV13003346 45930 Daviana Way, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.1, space: 2093, - MLS #IG13077266 45736 Klamath Court, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.07, space: 1949, - MLS #SW13064594 45847 Daviana Way, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.12, space: 2093, - MLS #IV13065733 28801 Bristol Road, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.06, space: 2144, - MLS #SW13075560 32463 Puerto Oro Street, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.11, space: 1580, - MLS #SW13015346 32448 Bergamo Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.11, space: 1860, - MLS #C12124959 32201 Corte Parado, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.29, space: 2590, - MLS #SW13044224 39759 Roripaugh Road, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.25, space: 1582, - MLS #SW13050071 32643 Gabbiano Street, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.15, space: 1339, - MLS #OC13080061 45314 Silverado Lane, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.19, space: 1840, - MLS #SW13076726 42130 Delmonte Street, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.15, space: 2261, - MLS #SW13049682 29989 Jon Christian Place, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.15, space: 1996, - MLS #SW13075499 31794 Murdock Lane, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.08, space: 2093, - MLS #SW13083121 31969 Corte Cardoza, Temecula, CA 92592
beds: 4, baths: 3+1½, acres: 0.12, space: 2630, - MLS #SW13087389 41905 Chaparral Drive, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 3.4, space: 2596, - MLS #SW13041563 32947 Novara Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.13, space: 2384, - MLS #SW13066278 45753 Jaguar Way, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.12, space: 2417, - MLS #S717623 40297 Medford Road, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.11, space: 2774, - MLS #SW13040517 31517 Via San Carlos, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.16, space: 2255, - MLS #SW12147988 28939 Davenport Lane, Temecula, CA 92591
beds: 3, baths: 3, acres: 0.143, space: 2512, - MLS #IV13067228 43605 Modena, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.14, space: 2444, - MLS #T12090486 39971 Hudson Court, Temecula, CA 92591
beds: 4, baths: 2, acres: 0.13, space: 2587, - MLS #SW13053061 32025 Corte La Puenta, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.17, space: 2000, - MLS #SW13048420 31930 Corte Sagunto, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.14, space: 1857, - MLS #SW13007502 40318 Cape Charles, Temecula, CA 92591
beds: 3, baths: 3, acres: 0.08, space: 1850, - MLS #SW13076056 31987 Corte Ruiz, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.17, space: 1558, - MLS #SW13077364 32010 Via Cordoba, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.1, space: 1894, - MLS #OC13062497 31593 Six Rivers Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.07, space: 2118, - MLS #SW13084932 32857 Paterno Street, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.11, space: 1750, - MLS #SW13080717 44978 Checkerbloom Drive, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.11, space: 2389, - MLS #SW13087888 32274 Corte Illora, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.13, space: 1594, - MLS #SW13050348 31797 Calle Redondela, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.16, space: 1657, - MLS #CV13074536 41049 Vintage Circle, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.18, space: 1968, - MLS #SW13063625 43183 Corte Cabrera, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.11, space: 1508, - MLS #SW13050616 45158 Corte Palmito, Temecula, CA 92592
beds: 4, baths: 2, acres: 0.14, space: 1600, - MLS #T12090116 40324 Emery Drive, Temecula, CA 92591
beds: 4, baths: 4, acres: 0.15, space: 3675, - MLS #SW12142355 45303 Corte Progresso, Temecula, CA 92592
beds: 6, baths: 3, acres: 0.14, space: 2574, - MLS #SW13006170 45615 Caminito Olite, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.18, space: 2350, - MLS #SW13031401 41850 Calle Cerezo, Temecula, CA 92592
beds: 4, baths: 3, acres: 1.16, space: 2624, - MLS #SW13061835 32846 Caserta Drive, Temecula, CA 92592
beds: 3, baths: 3+1½, acres: 0.12, space: 1350, - MLS #OC13081046 42421 Cosmic Drive, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.21, space: 1660, - MLS #SW13081947 43247 Camino Caruna, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.12, space: 1572, - MLS #SW13084640 40477 Amesbury Lane, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.12, space: 2010, - MLS #HM13042570 41225 Sea Island Court, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.14, space: 1689, - MLS #SW13069100 45757 Shasta Lane, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.13, space: 2081, - MLS #SW13078516 45651 Pheasant Place, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 2628, - MLS #SW13028891 43302 Modena Drive, Temecula, CA 92592
beds: 4, baths: 2, acres: 0.13, space: 2297, - MLS #SW13065742 46376 Teton, Temecula, CA 92592
beds: 3, baths: 3, acres: 0.13, space: 2727, - MLS #SW13077182 41223 Essex Court, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.12, space: 1689, - MLS #SW13074924 27470 Senna Court, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.15, space: 1996, - MLS #SW13021673 45915 Hunter Lodge Lane, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.13, space: 2654, - MLS #SW13089639 41158 Promenade Chardonnay, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.2, space: 1765, - MLS #SW13051403 40270 Cape Charles, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.09, space: 1890, - MLS #SW13077525 40086 Cannes Court, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.13, space: 2198, - MLS #SW13009388 45850 Gold Mine Drive, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 2976, - MLS #SW13029370 32163 Beaver Creek Lane, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.16, space: 2968, - MLS #SW13051498 40276 Cape Charles, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.09, space: 2010, - MLS #T12122752 33341 Barrington Drive, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.22, space: 3369, - MLS #SW13085841 41558 Corte Pergamino, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.18, space: 1719, - MLS #SW13079577 42072 Paseo Sonrisa Del Sol, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.22, space: 1873, - MLS #SW13021413 31402 Pennant Court, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.19, space: 3099, - MLS #SW13075364 4252 Cape Charles, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.09, space: 1890, - MLS #SW13081949 29711 Vail Brook Drive, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.18, space: 2135, - MLS #SW13067725 43619 Savona Street, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.18, space: 2110, - MLS #SW13080771 42090 Pacific Grove Way, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.12, space: 2261, - MLS #SW13062418 46272 Lone Pine Drive, Temecula, CA 92592
beds: 3, baths: 3, acres: 0.15, space: 2727, - MLS #SW13070265 31449 Culbertson Lane, Temecula, CA 92591
beds: 3, baths: 2, acres: 0.15, space: 2284, - MLS #SW13075046 30903 Brassie Lane, Temecula, CA 92591
beds: 2, baths: 2, acres: 0.12, space: 1793, - MLS #P824843 45522 Peacock Place, Temecula, CA 92592
beds: 6, baths: 4, acres: 0.15, space: 3627, - MLS #S703346 43663 Buckeye Road, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.18, space: 3304, - MLS #SW13023759 43455 Fassano Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.18, space: 2444, - MLS #SW13060849 41208 Essex Court, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.12, space: 2141, - MLS #SW13073900 28980 Bridgehampton Road, Temecula, CA 92591
beds: 6, baths: 4, acres: 0.15, space: 3333, - MLS #SW13075990 44749 Corte Sanchez, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.16, space: 2023, - MLS #SW13077282 31948 Bitterroot Court, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.13, space: 2081, - MLS #SW13080002 31467 Seminole Street, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.12, space: 2470, - MLS #SW13037446 32329 Pensador Street, Temecula, CA 92592
beds: 5, baths: 2, acres: 0.11, space: 2433, - MLS #SW13045616 27457 Lovettsville Lane, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.094, space: 2010, - MLS #SW12145543 41120 Vintage Circle, Temecula, CA 92591
beds: 4, baths: 2, acres: 0.18, space: 2098, - MLS #SW13068710 31416 Via Eduardo, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.17, space: 2250, - MLS #SW13072263 31481 Seminole Street, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.348, space: 2470, - MLS #SW13081404 31927 Bitterroot Court, Temecula, CA 92596
beds: 3, baths: 2+1½, acres: 0.13, space: 2654, - MLS #SW13082547 31562 Loma Linda Road, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.14, space: 1629, - MLS #SW13070696 40184 Bellevue Drive, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.09, space: 2101, - MLS #T12117844 32682 Campo Drive, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.14, space: 2595, - MLS #SW13053405 31125 Lahontan Street, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.18, space: 2344, - MLS #SW13073478 43463 Corte Rialto, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.18, space: 2391, - MLS #IV13086882 32292 Corte Coronado, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.16, space: 2526, - MLS #SW13054800 40173 Gallatin Court, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.08, space: 1913, - MLS #SW13063125 32057 Corte La Puenta, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.14, space: 2000, - MLS #PW13069342 40377 Salem Way, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.13, space: 2528, - MLS #SW13009372 42891 Camino Alagon, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.15, space: 2918, - MLS #SW13020595 32145 Cedar Crest Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.16, space: 2968, - MLS #SW13079067 33002 Casala Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.15, space: 2585, - MLS #SW13079268 46205 Yellowstone Lane, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.13, space: 2517, - MLS #IV13008234 33264 Rhine Avenue, Temecula, CA 92592
beds: 5, baths: 4, acres: 0.14, space: 3430, - MLS #SW13042095 44865 Machon Road, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.15, space: 2328, - MLS #PW13076398 32691 Bingham Drive, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.21, space: 1820, - MLS #SW13082120 28945 Kennebunk Court, Temecula, CA 92591
beds: 5, baths: 2+1½, acres: 0.14, space: 3150, - MLS #SW13057224 30901 Wellington Circle, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.2, space: 2670, - MLS #SW13063276 31753 Via Campanario, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.15, space: 2205, - MLS #SW13038681 33043 Anasazi Drive, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.12, space: 2953, - MLS #SW13046396 31916 Bitterroot Court, Temecula, CA 92592
beds: 3, baths: 2, acres: 0.13, space: 2654, - MLS #OC13069808 41022 Simi Court, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.21, space: 2867, - MLS #SW13082443 45734 Cloudburst Lane, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.13, space: 2654, - MLS #OC13013279 41880 Carleton Way, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.17, space: 3363, - MLS #CV13083357 44681 Duckhorn Street, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.2, space: 2137, - MLS #SW13089262 44994 Corte Zorita, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.2, space: 2450, - MLS #DW13075517 31904 Whitetail Lane, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 3024, - MLS #SW13088451 32152 Camino Nunez, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.22, space: 2526, - MLS #SW12141428 31320 Bluebeech Court, Temecula, CA 92592
beds: 5, baths: 3+1½, acres: 0.24, space: 3580, - MLS #SW13009423 32465 Francisco Place, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.26, space: 2916, - MLS #SW13076432 32120 Camino Caliari, Temecula, CA 92592
beds: 4, baths: 3+1½, acres: 0.14, space: 2650, - MLS #SW13053413 31562 Royal Oaks Drive, Temecula, CA 92591
beds: 4, baths: 4, acres: 0.12, space: 2923, - MLS #SW13062029 28907 Davenport Lane, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.13, space: 2512, - MLS #SW13071479 43449 Monte Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 2708, - MLS #SW13082354 31981 Whitetail Lane, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 3024, - MLS #WS13084985 32071 Camino Nunez, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.17, space: 2328, - MLS #OC13034397 31910 Reyes Court, Temecula, CA 92591
beds: 5, baths: 4+1½, acres: 0.18, space: 3459, - MLS #T12055006 34005 Summit View Place, Temecula, CA 92592
beds: 4, baths: 2, acres: 0.21, space: 3371, - MLS #SW13053750 30990 Via Norte, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.71, space: 1851, - MLS #SW13047723 32510 Lama Court, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.2, space: 3255, - MLS #SW13065664 30219 Corte Cantera, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.7, space: 2343, - MLS #SW13038034 31133 Lilac Way, Temecula, CA 92592
beds: 5, baths: 3+1½, acres: 0.19, space: 3847, - MLS #SW13088226 33571 Corte Bonilla, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.18, space: 2467, - MLS #CV13053607 40419 Amesbury Lane, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.17, space: 3028, - MLS #SW13042438 33313 Eastridge Place, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.36, space: 3046, - MLS #SW13077032 32359 Corte Las Cruces, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.2, space: 3019, - MLS #SW13082412 45856 Boulder Way, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.13, space: 2426, - MLS #SW13088420 45883 Hunter Lodge Lane, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.2, space: 2654, - MLS #SW13059855 32788 Hupa Drive, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.243, space: 2644, - MLS #IV13047266 46123 Drymen Avenue, Temecula, CA 92592
beds: 4, baths: 3+1½, acres: 0.14, space: 2839, - MLS #SW13058973 31486 Pennant Court, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.12, space: 2874, - MLS #SW13081593 45670 Honeysuckle Court, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.14, space: 3000, - MLS #SW13010327 31250 Heitz Lane, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.18, space: 2510, - MLS #SW13068954 40101 Balboa Drive, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.08, space: 2106, - MLS #SW13081279 41624 Eagle Point Way, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.19, space: 2380, - MLS #TR13028587 33730 Summit View Place, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.19, space: 2823, - MLS #SW13031057 40136 Pasadena Drive, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.08, space: 2249, - MLS #SW13049305 33791 Star Hill Street, Temecula, CA 92592
beds: 5, baths: 2+1½, acres: 0.15, space: 3106, - MLS #SW13041408 40926 Carlena Lane, Temecula, CA 92591
beds: 3, baths: 3+1½, acres: 0.3, space: 3457, - MLS #SW13062737 44521 Love Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.18, space: 2648, - MLS #SW13054757 44788 Corte Hidalgo, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.2, space: 2761, - MLS #SW13063379 43247 Via Angeles, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.31, space: 3337, - MLS #IV13080802 32478 Corte Zaragoza, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.15, space: 2742, - MLS #SW13063517 31077 Corte Arroyo Vista, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.16, space: 2224, - MLS #SW13041182 32265 Copper Crest Lane, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.17, space: 3601, - MLS #SW13081116 29279 Providence Road, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.17, space: 3352, - MLS #SW13084743 33350 Eastridge Place, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.29, space: 3227, - MLS #PW13089351 27252 Dayton Lane, Temecula, CA 92591
beds: 4, baths: 4, acres: 0.15, space: 3318, - MLS #SW12152142 45323 Miramonte Street, Temecula, CA 92592
beds: 5, baths: 4+1½, acres: 0.15, space: 3401, - MLS #SW13043053 33390 Fox Road, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.2, space: 3298, - MLS #SW13050897 32182 Corte Del Cerro, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.19, space: 3189, - MLS #DW13071879 27299 Savoy Lane, Temecula, CA 92591
beds: 4, baths: 3, acres: 0.15, space: 3318, - MLS #SW13067594 43668 Altamura Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.22, space: 2437, - MLS #SW13081346 43026 Knightsbridge Way, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.18, space: 2663, - MLS #SW13062821 30869 Mashie Way, Temecula, CA 92591
beds: 5, baths: 2, acres: 0.19, space: 2846, - MLS #SW13083146 27496 Blackstone, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.1, space: 2050, - MLS #SW13056920 28872 Springfield Place, Temecula, CA 92591
beds: 5, baths: 4, acres: 0.18, space: 3594, - MLS #SW13024403 40382 Calle Katerine, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.39, space: 3036, - MLS #SW13051598 32070 Via Saltio, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.18, space: 3259, - MLS #SW13081267 45742 Honeysuckle Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 3226, - MLS #SW13083037 27490 Blackstone, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.099, space: 2150, - MLS #SW13035599 46239 Lone Pine Drive, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.15, space: 3133, - MLS #SW13088152 43928 Bluewood Circle, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.22, space: 2662, - MLS #SW13004883 40317 Garrison Drive, Temecula, CA 92591
beds: 5, baths: 2, acres: 0.15, space: 3450, - MLS #SW13086445 28855 Lexington Road, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.17, space: 3104, - MLS #SW13087640 40979 Burgess Court, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.19, space: 3197, - MLS #SW13049142 45573 Via Jaca, Temecula, CA 92592
beds: 3, baths: 4, acres: 0.16, space: 3131, - MLS #SW13074564 31383 Britton Circle, Temecula, CA 92591
beds: 5, baths: 3, acres: 0.2, space: 3200, - MLS #SW13077028 33539 Blue Water Way, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.2, space: 3573, - MLS #SW13034246 33290 Elizabeth Road, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.22, space: 3429, - MLS #CV13034212 42721 Via Del Campo, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.43, space: 3352, - MLS #SW13078418 30941 Mashie Way, Temecula, CA 92591
beds: 4, baths: 2+1½, acres: 0.17, space: 2430, - MLS #SW13064849 43898 Carentan Drive, Temecula, CA 92592
beds: 6, baths: 3, acres: 0.24, space: 3356, - MLS #SW13060247 44387 Katie Court, Temecula, CA 92592
beds: 5, baths: 3+1½, acres: 0.17, space: 3183, - MLS #SW13044601 32208 Cedar Crest Court, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.16, space: 2968, - MLS #SW13053763 44915 Tudal Street, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.19, space: 3708, - MLS #SW13070531 33909 Galleron Street, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.19, space: 3159, - MLS #SW13033929 44403 Kingston Drive, Temecula, CA 92592
beds: 4, baths: 3+1½, acres: 0.161, space: 3540, - MLS #SW13064709 43974 Larino Court, Temecula, CA 92592
beds: 5, baths: 2, acres: 0.17, space: 3727, - MLS #SW13075609 32905 Northshire Circle, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.2, space: 3153, - MLS #SW13064860 46219 Hunter, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.2, space: 3322, - MLS #SW13021622 45500 Birch Court, Temecula, CA 92592
beds: 5, baths: 4, acres: 0.2, space: 3580, - MLS #SW13049380 43738 Butternut Drive, Temecula, CA 92592
beds: 6, baths: 5, acres: 0.18, space: 3406, - MLS #SW13060806 46282 Durango Drive, Temecula, CA 92592
beds: 5, baths: 3, acres: 0.26, space: 3322, - MLS #IG13003819 42428 Gronlund Court, Temecula, CA 92592
beds: 5, baths: 4+1½, acres: 0.221, space: 3707, - MLS #SW12134438 30965 Avenida Del Reposo, Temecula, CA 92591
beds: 3, baths: 2+1½, acres: 0.63, space: 2300, - MLS #TR13002592 29370 Ynez Road, Temecula, CA 92592
beds: 4, baths: 3, acres: 2.25, space: 3090, - MLS #SW13081847 33309 Morning View Drive, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 3227, - MLS #IG13003811 42462 Lyles Drive, Temecula, CA 92592
beds: 3, baths: 2+1½, acres: 0.492, space: 2875, - MLS #SW13045657 33447 Manchester Road, Temecula, CA 92592
beds: 4, baths: 3, acres: 0.13, space: 3717, - MLS #SW13066064 33357 Elizabeth, Temecula, CA 92592
beds: 6, baths: 3, acres: 0.16, space: 3429, - MLS #SW13065458 44042 Eaglebluff Court, Temecula, CA 92592
beds: 4, baths: 2+1½, acres: 0.33, space: 3609, - MLS #SW13065681 44608 Kornell Street, Temecula, CA 92592
